<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brribd &#187; Technology</title>
	<atom:link href="http://www.brribd.org/category/technology/feed" rel="self" type="application/rss+xml" />
	<link>http://www.brribd.org</link>
	<description>Your Refrence Library</description>
	<lastBuildDate>Mon, 23 Jan 2012 11:13:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Techno Titbits</title>
		<link>http://www.brribd.org/technology/techno-titbits</link>
		<comments>http://www.brribd.org/technology/techno-titbits#comments</comments>
		<pubDate>Mon, 17 Aug 2009 08:41:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.brribd.org/?p=103</guid>
		<description><![CDATA[A Fractal Antenna is an antenna that can be broken up into smaller parts. Fractal just means a part of, so in this scenario they are referring to an antenna that can have feelers added or removed. By doing this &#8230; <a href="http://www.brribd.org/technology/techno-titbits">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A Fractal Antenna is an antenna that can be broken up into smaller parts. Fractal just means a part of, so in this scenario they are referring to an antenna that can have feelers added or removed. By doing this the Fractal Antenna is following a concept called the self-similarity design module. This basically means you can remove or add part of the design in equal parts. If you ever took a class in Fractal Geometry, you’d learn the mathematical reasoning behind this. The mathematics behind this device is governed by the Mandelbrot Set.</p>
<p>Benoit Mandelbrot is the father of modern day Fractal Geometry. These antennas operate by sending out special electromagnetic signals that cover a specific area or volume depending on how many Fractals the antenna itself has. Fractal Antennas aren’t large or cumbersome by any means. In fact they are very small and have real world application in cellular phones or microwave ovens and other small electronic devices. This antenna is unique in that it can operate at various different frequencies at the same time.</p>
<p>There is no way any one person can know it all about any niche in technology anymore. The world is becoming more and more specialized. We have specialized services within specialized niches that are in specialized markets of specialized companies. It can get pretty crazy. I have heard predictions that there will come a time when a person with my job in general assistive technology will not be able to be an assistive technology specialist anymore. They will have to focus on a sub-category because the specialization will be so intense.</p>
<p>Now the question to ask yourself is, what effect will this technology play not only in Micro Electronics, but in the ability to create other similar inventions based on this one. A lot of people think that Fractal Antennas have to do with some type of illegal cable hookups. Far from it. As you can now realize, this technology is just one more aspect that makes life easier for all of us in one way or another in the 21st century. This will eventually allow developers to create smaller, more sophisticated yet User-Friendly products. Our review concludes that this is a definitely breakthrough in the electronics industry. Knowledge is cumulative which makes this invention so fascinating to us.</p>
<div class="bottomcontainerBox" style="border:1px solid #808080;background-color:#F0F4F9;">
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.brribd.org%2Ftechnology%2Ftechno-titbits&amp;layout=button_count&amp;show_faces=false&amp;width=85&amp;action=like&amp;font=verdana&amp;colorscheme=light&amp;height=21" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width=85px; height:21px;" allowTransparency="true"></iframe></div>
			<div style="float:left; width:80px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<g:plusone size="medium" href="http://www.brribd.org/technology/techno-titbits"></g:plusone>
			</div>
			<div style="float:left; width:95px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.brribd.org/technology/techno-titbits"  data-text="Techno Titbits" data-count="horizontal">Tweet</a>
			</div>			
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;"><script src="http://www.stumbleupon.com/hostedbadge.php?s=1&amp;r=http://www.brribd.org/technology/techno-titbits"></script></div>			
			</div><div style="clear:both"></div><div style="padding-bottom:4px;"></div>]]></content:encoded>
			<wfw:commentRss>http://www.brribd.org/technology/techno-titbits/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

